- For either wet or dry milling.
- Hard materials that resist milling with a normal ball can be easily milled.
- Equipped with a highly reliable agitator that uses the technology of Uras vibrators.
- Both single-drum and two-drum (vertical or horizontal) milling configurations are possible.
Model | Capacity (ℓ) | Basic Dimensions with Soundproof Cover (mm) |
Power (kW) | ||
---|---|---|---|---|---|
Length | Width | Height | |||
YAMT-20 | 20 | 1165 | 900 | 1800 | 2 |
YAMT-50 | 50 | 1365 | 1100 | 2050 | 4 |
YAMT-100 | 100 | 1800 | 1400 | 1975 | 7.5 |
YAMT-200 | 200 | 2300 | 1500 | 2250 | 15 |
YAMT-400 | 400 | 2800 | 1700 | 2450 | 30 |
YAMT-800 | 800 | 3500 | 1900 | 2825 | 55 |
YAMT-1200 | 1200 | 3800 | 2200 | 3100 | 90 |
YAMT-2000 | 2000 | 4100 | 2490 | 3550 | 160 |
The figures indicated in the table above are those for a two-drum vertical configuration.
- Ferrite, iron oxide, and other magnetic materials
- Alumina, catalysts, raw materials for dentistry
- Blast furnace dregs, tar sludge
- Limestone, quicklime, slaked lime, gypsum
- Refractory raw materials, fine ceramic materials